Epochs of historical fittings
Tummescheit – Manufacturer of historical fittings
We offer the manufacture and reproduction of historical fittings for windows and doors. You will need these replicas if fittings in old buildings and monuments need to be replaced or supplemented. We are also the right place to come to for customised fittings for new buildings or renovations.
Gothic and Neo-Gothic Fittings
The Gothic era followed the Romanesque period and developed in France around 1280. The design language of Neo-Gothic is based on the Middle Ages. As in Gothic architecture, the pointed arch is a central design element.
Rococo Fittings
Rococo differs from Baroque mainly in its lighter, more graceful design. A subtle, cultivated attitude to life replaced the powerful dynamism of the Baroque period. The Baroque era lasted from around 1575 to 1770 and is divided into Early Baroque, High Baroque and Late Baroque/Rococo.
Surfaces and Materials
What does it look like: brass, antique brass, nickel-plated brass, matt nickel-plated brass, black nickel-plated or black powder-coated iron, black zinc-plated brass with a rubbed finish, raw malleable cast iron and raw iron, or antique iron, electro glavanized, antique iron - blued iron, diped into hot oil? Find out more here:
Overview of all items for FRONT DOORS
| Article with link to product group | PDF pages of the respective articles / article catalogue | item number |
| Front door fittings | »Front door fittings | |
| Door handles | Door handles | 2.000 – 2.999 |
| By knobs | »Door knobs | 5.000 – 5.499 |
| Door designs | »Door designs | 1.000 – 1.999 |
| Rosettes | "Rosettes" | 4.000 – 4.999 |
| Push handles | »Push handles | 9.500 – |
| Bolt | "Bolt" | 8.800 – 8.899 |
| Locks | "Box locks and rim locks" | 9,000 – 9,199 |
| Door hinges | Gate and door hinges | 7,000 – 7,099 |
| Door handles | "Door hinges & fittings" | 7,000 – 7,099 |
| Door knocker | "Door knocker" | 9,200 – 9,449 |
| Doorbell buttons | "Doorbell buttons" | 6,500–6,600 |
Overview of all items for INTERIOR DOORS
| Article with link to product group | PDF pages of the articles / Article catalogue | item number |
| Room door fittings | Room door fittings | |
| Door handle | 2.000 – 2.999 | |
| Door knobs | Door knobs | 5.000 – 5.499 |
| Door signs | 1.000 – 1.999 | |
| Rosettes | »Rosettes | 4.000 – 4.999 |
| Push handles | "Push handles" | 9.500 – |
| Bolt | "Bolt" | 8.800 – 8.899 |
| Locks | "Locks" | 9,000 – 9,199 |
| Door hinges | Door hinges | 7,000 – 7,099 |
| Door handles | "Door handles" | 7,000 – 7,099 |
| Sliding door shells | "Sliding door shells" | 6.600 – 6.699 |
| Toilet locks | "Toilet locks" | 5.500 – |
Overview of all items for WINDOWS
| Article with link to product group |
PDF pages of the articles / Article catalogue |
item number |
| Window olives | 3.000 – 3.999 | |
| Half olives | »Half olives | 3.000 – 3.999 |
| Rosettes | "Rosettes" | 4.000 – 4.999 |
| Rudder bars/espagnolettes | Espagnolettes or rudder bars | 8,100 – 8,199 |
| Window mechanism | "Window gear" | 8.500 – 8.699 |
| Drive bolt | "Drive bolt" | 8.700 – 8.799 |
| Rubbing agent | "Rubbing agent" |
6,100 – 6,199 |
| Window latches/window crutches | "Pioneer" |
6,100 – 6,199 |
| Ankelton, storm hook | "Chains & Storm Hooks" | 6.200 – 6.399 |
| Fittings for skylights | "Fittings for skylights" |
6.400 – 6.449 |
| Window adjustment rods | "Window locking bars" |
6.400 – 6.449 |
| Window bands, angles, fittings | "Window bands, angles & fittings" | 7.500 – 7.599 |
| Other window fittings | "Other fittings" |
6.450 – 6.499 |







